<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SQL Server Performance and Windows Power Plan	</title>
	<atom:link href="https://theserogroup.com/dba/sql-server-performance-and-windows-power-plan/feed/" rel="self" type="application/rss+xml" />
	<link>https://theserogroup.com/dba/sql-server-performance-and-windows-power-plan/</link>
	<description>SQL Servers Healthy, Secure, And Reliable</description>
	<lastBuildDate>Wed, 13 Sep 2023 19:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Do I Still Need a SQL Server Health Check? - The SERO Group		</title>
		<link>https://theserogroup.com/dba/sql-server-performance-and-windows-power-plan/#comment-67194</link>

		<dc:creator><![CDATA[Do I Still Need a SQL Server Health Check? - The SERO Group]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">https://theserogroup.com/?p=3526#comment-67194</guid>

					<description><![CDATA[[&#8230;] Windows Power Plan set incorrectly &#8211; see SQL Server Performance and Windows Power Plan [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Windows Power Plan set incorrectly &#8211; see SQL Server Performance and Windows Power Plan [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SQL Servers Are Like Avocados - The SERO Group		</title>
		<link>https://theserogroup.com/dba/sql-server-performance-and-windows-power-plan/#comment-64373</link>

		<dc:creator><![CDATA[SQL Servers Are Like Avocados - The SERO Group]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 14:26:25 +0000</pubDate>
		<guid isPermaLink="false">https://theserogroup.com/?p=3526#comment-64373</guid>

					<description><![CDATA[[&#8230;] SQL Server Performance and Windows Power Plan [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] SQL Server Performance and Windows Power Plan [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 Steps to a Better SQL Environment - The SERO Group		</title>
		<link>https://theserogroup.com/dba/sql-server-performance-and-windows-power-plan/#comment-64130</link>

		<dc:creator><![CDATA[10 Steps to a Better SQL Environment - The SERO Group]]></dc:creator>
		<pubDate>Fri, 04 Mar 2022 22:40:01 +0000</pubDate>
		<guid isPermaLink="false">https://theserogroup.com/?p=3526#comment-64130</guid>

					<description><![CDATA[[&#8230;] SQL Server Performance and Windows Power Plan [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] SQL Server Performance and Windows Power Plan [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Should I Add Hardware Resources to My SQL Server? Do This First. - The SERO Group		</title>
		<link>https://theserogroup.com/dba/sql-server-performance-and-windows-power-plan/#comment-62101</link>

		<dc:creator><![CDATA[Should I Add Hardware Resources to My SQL Server? Do This First. - The SERO Group]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 14:18:17 +0000</pubDate>
		<guid isPermaLink="false">https://theserogroup.com/?p=3526#comment-62101</guid>

					<description><![CDATA[[&#8230;] SQL Server Performance and Windows Power Plan [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] SQL Server Performance and Windows Power Plan [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
