<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How do Views Affect SQL Server Performance?	</title>
	<atom:link href="https://theserogroup.com/dba/how-do-views-affect-sql-server-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://theserogroup.com/dba/how-do-views-affect-sql-server-performance/</link>
	<description>SQL Servers Healthy, Secure, And Reliable</description>
	<lastBuildDate>Fri, 13 Oct 2023 21:21:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: SQL Server Performance Tuning and the OODA Loop - The SERO Group		</title>
		<link>https://theserogroup.com/dba/how-do-views-affect-sql-server-performance/#comment-67783</link>

		<dc:creator><![CDATA[SQL Server Performance Tuning and the OODA Loop - The SERO Group]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 16:24:34 +0000</pubDate>
		<guid isPermaLink="false">https://theserogroup.com/?p=3501#comment-67783</guid>

					<description><![CDATA[[&#8230;] if you&#8217;ve determined that the query needs to be rewritten to remove the nested views (see How do Views Affect SQL Server Performance? for more information) you&#8217;ll want to first deploy the changes to a lower level system for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] if you&#8217;ve determined that the query needs to be rewritten to remove the nested views (see How do Views Affect SQL Server Performance? for more information) you&#8217;ll want to first deploy the changes to a lower level system for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How Do Implicit Type Conversions Affect SQL Queries? - The SERO Group		</title>
		<link>https://theserogroup.com/dba/how-do-views-affect-sql-server-performance/#comment-66898</link>

		<dc:creator><![CDATA[How Do Implicit Type Conversions Affect SQL Queries? - The SERO Group]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 14:19:09 +0000</pubDate>
		<guid isPermaLink="false">https://theserogroup.com/?p=3501#comment-66898</guid>

					<description><![CDATA[[&#8230;] How do Views Affect SQL Server Performance? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How do Views Affect SQL Server Performance? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Should I Add Hardware Resources to My SQL Server? Do This First. - The SERO Group		</title>
		<link>https://theserogroup.com/dba/how-do-views-affect-sql-server-performance/#comment-62103</link>

		<dc:creator><![CDATA[Should I Add Hardware Resources to My SQL Server? Do This First. - The SERO Group]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 14:44:41 +0000</pubDate>
		<guid isPermaLink="false">https://theserogroup.com/?p=3501#comment-62103</guid>

					<description><![CDATA[[&#8230;] With &#8220;home grown&#8221; applications, those applications designed and developed by your company, you may have the freedom to make some pretty substantive changes. You can recommend database design changes and tune long running queries. You can create indexes and remove nested views. (See How do Views Affect SQL Server Performance?) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] With &#8220;home grown&#8221; applications, those applications designed and developed by your company, you may have the freedom to make some pretty substantive changes. You can recommend database design changes and tune long running queries. You can create indexes and remove nested views. (See How do Views Affect SQL Server Performance?) [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
