<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Data! Getcha Data Here!	</title>
	<atom:link href="https://theserogroup.com/career-development/data-getcha-data-here/feed/" rel="self" type="application/rss+xml" />
	<link>https://theserogroup.com/career-development/data-getcha-data-here/</link>
	<description>SQL Servers Healthy, Secure, And Reliable</description>
	<lastBuildDate>Thu, 01 Dec 2022 14:16:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: How Do Implicit Type Conversions Affect SQL Queries? - The SERO Group		</title>
		<link>https://theserogroup.com/career-development/data-getcha-data-here/#comment-66897</link>

		<dc:creator><![CDATA[How Do Implicit Type Conversions Affect SQL Queries? - The SERO Group]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 14:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://theserogroup.com/?p=2133#comment-66897</guid>

					<description><![CDATA[[&#8230;] Let&#8217;s look at a slightly more realistic example than the 1 + &#8216;1&#8217; example. An example that uses data. I&#8217;m going to use my BaseballData database for this example, but the concept applies everywhere. (For more information on the baseball example database, see Data! Getcha Data Here!) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Let&#8217;s look at a slightly more realistic example than the 1 + &#8216;1&#8217; example. An example that uses data. I&#8217;m going to use my BaseballData database for this example, but the concept applies everywhere. (For more information on the baseball example database, see Data! Getcha Data Here!) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Getting Started with SQL Server in a Docker Container - The SERO Group		</title>
		<link>https://theserogroup.com/career-development/data-getcha-data-here/#comment-63144</link>

		<dc:creator><![CDATA[Getting Started with SQL Server in a Docker Container - The SERO Group]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 13:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://theserogroup.com/?p=2133#comment-63144</guid>

					<description><![CDATA[[&#8230;] that you have a working SQL Server instance, let&#8217;s restore a copy of our BaseballData database to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that you have a working SQL Server instance, let&#8217;s restore a copy of our BaseballData database to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What Takes Precedent db_datareader (GRANT) or db_denydatareader (DENY)? - The SERO Group		</title>
		<link>https://theserogroup.com/career-development/data-getcha-data-here/#comment-62157</link>

		<dc:creator><![CDATA[What Takes Precedent db_datareader (GRANT) or db_denydatareader (DENY)? - The SERO Group]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 12:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://theserogroup.com/?p=2133#comment-62157</guid>

					<description><![CDATA[[&#8230;] Sometimes an example is worth a thousand words so let’s create a simple scenario to demonstrate how db_denydatareader overrides db_datareader. For this example, I’ll use the BaseballData sample database. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sometimes an example is worth a thousand words so let’s create a simple scenario to demonstrate how db_denydatareader overrides db_datareader. For this example, I’ll use the BaseballData sample database. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Test SQL Server Backups Using dbatools - The SERO Group		</title>
		<link>https://theserogroup.com/career-development/data-getcha-data-here/#comment-62138</link>

		<dc:creator><![CDATA[How to Test SQL Server Backups Using dbatools - The SERO Group]]></dc:creator>
		<pubDate>Wed, 31 Mar 2021 18:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://theserogroup.com/?p=2133#comment-62138</guid>

					<description><![CDATA[[&#8230;] start by backing our BaseballData database using the dbatools Backup-DbaDatabase command. This creates a native SQL Server backup file, the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] start by backing our BaseballData database using the dbatools Backup-DbaDatabase command. This creates a native SQL Server backup file, the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How do Views Affect SQL Server Performance? - The SERO Group		</title>
		<link>https://theserogroup.com/career-development/data-getcha-data-here/#comment-62083</link>

		<dc:creator><![CDATA[How do Views Affect SQL Server Performance? - The SERO Group]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://theserogroup.com/?p=2133#comment-62083</guid>

					<description><![CDATA[[&#8230;] this demonstration, we&#8217;ll use the BaseballData database mentioned in Data! Getcha Data Here! This data set contains baseball statistics for players and managers going back to 1871. We&#8217;ll [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this demonstration, we&#8217;ll use the BaseballData database mentioned in Data! Getcha Data Here! This data set contains baseball statistics for players and managers going back to 1871. We&#8217;ll [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Who&#039;s the SQL Server Database Owner and How Can You Change It? - The SERO Group		</title>
		<link>https://theserogroup.com/career-development/data-getcha-data-here/#comment-62012</link>

		<dc:creator><![CDATA[Who&#039;s the SQL Server Database Owner and How Can You Change It? - The SERO Group]]></dc:creator>
		<pubDate>Tue, 29 Dec 2020 20:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://theserogroup.com/?p=2133#comment-62012</guid>

					<description><![CDATA[[&#8230;] this example, the BaseballData database is owned by the Joe [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this example, the BaseballData database is owned by the Joe [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
